Event: Saint Mary-of-the-Woods Invitational - R2, Game: Individual - Women (7984) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 390 | 535 | 390 | 140 | 450 | 580 | 440 | 185 | 415 | 3525 | 460 | 560 | 420 | 205 | 410 | 510 | 180 | 370 | 460 | 3575 | 7100 |
Hole HCP | 13 | 3 | 11 | 17 | 5 | 1 | 7 | 15 | 9 | 8 | 2 | 12 | 16 | 14 | 4 | 18 | 10 | 6 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alyvia Savage |
8
|
8
|
8
|
3
|
6
|
10
|
7
|
6
|
8
|
64 +28 |
8
|
10
|
6
|
5
|
8
|
4
|
4
|
8
|
8
|
61 +25 | 125 +53 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|